Connect With Our Team
Kaolin Clay
Kaolin clay, or China clay, is a fine, soft white mineral. Its unique crystalline arrangement contributes to its softness, plasticity, and chemical inertness, making it ideal for various industrial applications. Its non-toxic and absorbent nature makes it ideal for skincare products.
Application
Ceramics, Cosmetics, Paint, Rubber, Oraganic Farming and Agriculture, Paper, as a Filler in Edison Diamond Discs, Fibre Glass.
Kaolin clay has a low shrink–swell capacity and it is a soft, earthy, usually white mineral. It is a unique industrial mineral, which remains chemically inert over a relatively wide pH range and it offers excellent covering when used as a pigment or extender in coated films and filling applications.
Specifications
SiO2: 46% - 53%
Al2O2: 32% - 38%
Whiteness: >85°
Kaolin Clay Chemical Properties:
| Properties | MSP-83 | MG-73 | MGM-1 |
| SiO2 | 47.96 | 48.51 | 52.28 |
| Al2O3 | 35.96 | 36.41 | 32.62 |
| K2O | 0.09 | 0.07 | 0.13 |
| Na2O | 0.18 | 0.13 | 0.24 |
| TIO2 | 0.8 | 0.55 | 1.04 |
| CaO | 0.38 | 0.28 | 0.28 |
| MgO | 0.76 | 0.31 | 0.43 |
| Fe2O3 | 0.28 | 0.31 | 0.38 |
| LOI | 13.48 | 13.09 | 12.35 |
Physical Properties of Kaolin Clay :
| Properties | MSP-83 | MG-73 | MGM-1 |
| L Value | 96.9 | 95.63 | 94.47 |
| A Value | 0.11 | 0.71 | 0.77 |
| B Value | 3.26 | 2.78 | 4.75 |
| Whiteness | 89.6 | 88.86 | 86.26 |
| Moisture | 10% | 10% | 10% |
| Note: All above parameters are measured after firing at 1210°C temperature in Laboratory Furnace. | |||
| The information presented above is based on long-term average values and is provided for guidance only. | |||
| Available Packing Sizes | 50kg,1000kgm (Jumbo Bag) and Bulk Loose |
| Shipment | 20ft, 40ft Closed Container Loading via Sea Transportation |
| Port Of Loading | West Coast of India Ports (Mundra, Kandla, Pipavav, Nava Shiva etc.) |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to [email protected] [email protected]
![]() |
Mr. Vivek Rajpara +91 75750 53447 |
![]() |
Mr. Nikunj Vadaliya +91 98240 66283 |